> Vollständiges Programm inklusive Manuskripte
(Das Passwort entnehmen Sie der Veranstaltungsmail oder dem Programmflyer)
Zeit | Programmpunkt | Titel | Vortragende:r |
---|---|---|---|
Mittagspause 12:00-13:00 | |||
13:00-14:20 | Eröffnung | Goldammer, Scherpf, Schmidt | |
Keynote | Putting Multivariate Time Series Analysis Into Clinical Practice | Nicolai Spicher (Universitätsmedizin Göttingen) |
|
Session 1 | Network Physiology | Chairs: N. Spicher, M. Schmidt | |
Vortrag | EEG Synchronization Networks of Parkinson’s Disease Patients With Freezing of Gait | Ronny Bartsch (Bar-Ilan University) |
|
Vortrag | Influence of Cardiovascular Diseases on the Coupling Behavior Between Central and Autonomic Nervous System | Richard Hohmuth (TU Dresden) |
|
Pause 14:20-14:40 | |||
14:40-16:00 | Session 2 | ECG Processing | Chairs: H. Malberg, N. Wessel |
Vortrag | Cardiac Autonomic Balance: Heart Rate Variability vs. Heart Rate Complexity | Niels Wessel (Humboldt-Universität zu Berlin) |
|
Vortrag | A Portable Multi-modal Cushion for Continuous Monitoring of a Driver's Vital Signs | Onno Linschmann (RWTH Aachen University) |
|
Vortrag | Algorithmic Quantification of Myocardial Infarction Risk in Serial ECGs | Philip Gemke (TU Braunschweig and Hannover Medical School) |
|
Vortrag | A Toolkit for the Validation of Noise Estimates on ECG Signals | Fabian Bühler (Humboldt-Universität zu Berlin) |
|
Pause 16:00-16:20 | |||
16:20-18:00 | FA Vorsitzende |
Zeit | Programmpunkt | Titel | Vortragende:r |
---|---|---|---|
9:00-10:20 | Keynote | AI in Oncology - From Data Science to Clinical Applications | Jakob Kather (Else Kröner Fresenius Zentrum für Digitale Gesundheit) |
Session 3 | Sleep Applications | Chairs: M. Goldammer, T. Penzel | |
Vortrag | Individualisierte Schlafstadienklassifikation basierend auf Ähnlichkeitsmerkmalen des Elektrokardiogramms | Leo Strelow (TU Dresden) |
|
Vortrag | Apnea-Related Blood Pressure Regulation and Fluctuations in Patients With Obstructed Sleep Apnea and Sleep Healthy Controls | Karsten Berg (Humboldt-Universität zu Berlin) |
|
Vortrag | Evaluation of Short Term Heart Rate Variability during Wakefulness as a Marker of Obstructive Sleep Apnea Severity | Jan Krämer (Humboldt-Universität zu Berlin) |
|
Pause 10:20-10:40 |
|||
10:40-12:00 | Session 4 | EEG Modeling | Chairs: S. Dutz, G. Staude |
Vortrag | Dimension Reduction Methods; Persistent Homology and Machine Learning for EEG Signal Analysis of Interictal Epileptic Discharges | Annika Stiehl (Hochschule Ansbach) |
|
Vortrag | CutFEM for EEG Forward Modeling | Tim-René Erdbrügger (WWU Münster) |
|
Vortrag | The Localized Subtraction Source Model for EEG and MEG Forward Modeling | Malte Höltershinken (WWU Münster) |
|
Vortrag | Estimating Target Orientations: A Comparison of Beamformer Algorithms and their Performances in Estimating Orientations of Neural Sources | Yvonne Buschermöhle (WWU Münster) |
|
Mittagspause 12:00-13:00 | |||
13:00-14:20 | Keynote | Unobtrusive and Contactless Monitoring of Vital Signs | Markus Lüken (RWTH Aachen) |
Session 5 | Vital Parameters From Contactless Measurements | Chairs: M. Scherpf, K. Schiecke | |
Vortrag | Kontaktlose Messung der Atemvolumina | Felix Wichum (Fraunhofer IMS) |
|
Vortrag | Improved Blood Volume Pulse Extraction by Integrating Skin Segmentation in a Convolutional Attention Network | Leo Misera (TU Dresden) |
|
Vortrag | Optimierung der kamerabasierten Photoplethysmographie für die kontaktlose Messung kardiovaskulärer Parameter | Hannes Ernst (TU Dresden) |
|
Pause 14:20-14:40 |
|||
14:40-16:00 | Session 6 | AI Applications | Chairs: E. Elzenheimer, S. Zaunseder |
Vortrag | Limitations of Pacemaker Spike Detection in Capacitive ECGs via Deep Learning | Maurice Rohr (TU Darmstadt) |
|
Vortrag | Interpreting Relevances of Integrated Gradients Applied to a 12-Lead ECG Classification Model | Theresa Bender (Universitätsmedizin Göttingen) |
|
Vortrag | Automatic Online Seizure Detection in Neonatal EEG | Antonia Thelen (ANT Neuro GmbH) |
|
Vortrag | Will One Do? Detecting Atrial Fibrillation from Reduced Leads Electrocardiograms | Alexander Hammer (TU Dresden) |
|
Pause 16:00-16:20 |
|||
16:20-18:00 | Poster-Session | Goldammer, Scherpf, Schmidt | |
Poster-Pitch | Time Dependent Measurements on the Stability of Magnetic Nanoparticles in Biological Fluids | Diana Zahn (TU Ilmenau) |
|
Emotion Recognition as a Therapeutic Intervention | Herag Arabian (Hochschule Furtwangen) | ||
Objective Measures for Speech Evaluation | Jannek Winter (CAU Kiel) | ||
Weiterentwicklung und Optimierung eines massiven MIMO-Systems zur UWB-Sensorik | Tim Kalla (TU Ilmenau) | ||
N-Interval Fourier Transform Analysis of Cortical Evoked Responses – A Feasibility Study | Gerald Fischer (UMIT Tirol) | ||
Feature Extraction for Differentiation of Malignant Melanomas; Lesions and Healthy Skin in Multiphoton Tomography Skin Images | Irene Lange (TU Ilmenau) | ||
Surface Reconstruction for Light Field Fundus Camera Data Imaging the Optic Disc | Laureen Wegert (TU Ilmenau) | ||
PPG-basierte Blutdruckklassifikation mithilfe von Deep-Learning-Verfahren | Fabian Schrumpf (HTWK Leipzig) | ||
Comparison of Rigid Helmet and 10-20-Cap Based OPM-MEG Array for Auditory Evoked Field Measurements | Tilmann Sander (PTB Berlin) | ||
Denoising by Spectral Selections of SVD Representations of Hankel Matricificated Data With Application to PPG Signals | Fars Samann (TH Mittelhessen) | ||
Anregungsimpulsbasierte Impedanzspektroskopie alkalischer und erdalkalischer Lösungen | Patrick Kleinschnittger (TU Hamburg) | ||
Autoencoder als Methode der Dimensionsreduktion im Elektrokardiogramm | Franz Ehrlich (TU Dresden) | ||
Detrended Fluctuation Analysis of Cardio-Respiratory Signals | Johannes Zschocke (MLU Halle-Wittenberg) | ||
Machbarkeit der Pulswellenzerlegung mittels Kalman-Filter | Fabienne Sahl (FH Dortmund) | ||
Posterausstellung | |||
ab 18:30 Uhr | (Aufstieg mit der Standseilbahn) |
Zeit | Programmpunkt | Titel | Vortragende:r |
---|---|---|---|
9:00-10:20 | Session 7 | EEG Processing & Brain Monitoring | Chairs: C. Wolters, T. Sander-Thömmes |
Vortrag | Robust Dynamical Component Analysis and its Application on Epileptic EEG and Motion Sense Data | Monika Warmuth (Hochschule Ansbach) |
|
Vortrag | A Matrix Formulation of Dynamical Component Analysis (DyCA) | Philipp Romberger (Hochschule Ansbach) |
|
Vortrag | Visually Triggered Alpha- and Beta-Band Resonance Phenomena | Hannes Oppermann (TU Ilmenau) |
|
Vortrag | A New Approach for Non-Invasive Brain Monitoring: Transcranial Time of Flight Ultrasound Measurement | Alexander Peters (Sonovum GmbH) |
|
Pause 10:20-10:40 |
|||
10:40-12:00 | Session 8 | Seismocardiography & Sleep | Chairs: A. Voß, E. Elzenheimer |
Vortrag | Multi-Redundant Sensor Setup for Unobtrusive Monitoring of Heart Rate in a Bed-integrated Scenario | Markus Lüken (RWTH Aachen) |
|
Vortrag | Reconstruction of Pulse Wave and Respiration Data from Nocturnal Wrist Accelerometer Recordings | Johannes Zschoke (MLU Halle-Wittenberg) |
|
FA-Vorsitzende, Goldammer, Scherpf, Schmidt |
Programm: Stand 16.8.22